| CODE | CLASS | DESCRIPTION |
|---|---|---|
| A | Compacted parent material | Compacted glacial till or other material |
| B | Basal till | Compacted glacial till deposited beneath a moving glacier |
| C | Compacted material (anthropogenic) | Soil material compacted by human activities that adversely affect crop production |
| D | Duric horizon | |
| F | Fragipan horizon | |
| O | Ortstein horizon | |
| P | Placic horizon | |
| R | Rock | Consolidated bedrock too hard either to break with the hands (>3 on Moh's scale) or to dig when moist |
| G | Gravel | |
| L | Colluvium | |
| S | Sand | |
| X | Silt | |
| Y | Clay | |
| - | not identified |
effective version 2.2 Source: adapted from Shields et al., 1991
Contact: Head,
CanSIS