These reports and maps are the most detailed soil surveys available for this part of Canada.
| Detailed Soil Survey Reports | ||||||
|---|---|---|---|---|---|---|
| Report Number | Soil Survey Report | Vintage | Scale | Report | Data | |
| on10 | Soil Survey of Prince Edward County | 1948 | 63,360 | view the report | download the data | |
| on11 | Soil Survey of Essex County | 1949 | 63,360 | view the report | download the data | |
| on12 | Soil Survey of Grenville County | 1990 | 63,360 | view the report | download the data | |
| on13 | Soils of Huron County | 1952 | 63,360 | view the report | download the data | |
| on14 | Soil Survey of Dundas County | 1952 | 63,360 | view the report | download the data | |
| on15 | Soils of Perth County | 1975 | 63,360 | view the report | download the data | |
| on16 | Soils of Bruce County | 1975 | 63,360 | view the report | download the data | |
| on17 | Soils of Grey County | 1981 | 63,360 | view the report | download the data | |
| on18 | Soil Survey of Peel County | 1953 | 63,360 | view the report | download the data | |
| on19 | Soil Survey of York County | 1955 | 63,360 | view the report | download the data | |
| on2 | Soil Survey of Elgin No.2 | 1929 | 126,720 | view the report | ||
| on20 | Soil Survey of Stormont County | 1954 | 63,360 | view the report | download the data | |
| on21 | Soil Survey of New Liskeard-Englehart Area | 1952 | view the report | |||
| on22 | Soil Survey of Lambton County | 1957 | 63,360 | view the report | download the data | |
| on23 | Soil Survey of Ontario County | 1956 | 63,360 | view the report | download the data | |
| on24 | Soil Survey of Glengarry County | 1957 | 63,360 | view the report | download the data | |
| on25 | Soil Survey of Victoria County | 1957 | 63,360 | view the report | download the data | |
| on26 | Soil Survey of Manitoulin Island | 1959 | 63,360 | view the report | ||
| on27 | Soil Survey of Hastings County | 1962 | 63,360 | view the report | download the data | |
| on28 | Soil Survey of Oxford County | 1961 | 63,360 | view the report | download the data | |
| on28a | Upgrade of Soil Survey Information for Oxford County | 1996 | 63,360 | view the report | ||
| on29 | Soil Survey of Simcoe County | 1962 | 63,360 | view the report | download the data | |
| on3 | Soil Survey of Kent | 1930 | 126,720 | view the report | ||
| on31 | Soil Survey of Parry Sound District | 1962 | 126,720 | view the report | ||
| on32 | Soils of Wentworth County | 1965 | 63,360 | view the report | download the data | |
| on33 | Soil Survey of Russell and Prescott Counties | 1962 | 63,360 | view the report | ||
| on33a | Revised Soil Survey of Russell and Prescott Counties | 1998 | 50,000 | download the data | ||
| on33b | Revised Soil Survey of Russell and Prescott Counties | 1998 | 50,000 | download the data | ||
| on34 | Soil Survey of Lincoln County | 1963 | 63,360 | view the report | ||
| on35 | Soil Survey of Wellington County | 1963 | 63,360 | view the report | download the data | |
| on36 | Soil Survey of Lennox and Addington County | 1963 | 63,360 | view the report | download the data | |
| on37 | Soils of Renfrew County | 1990 | 63,360 | view the report | download the data | |
| on38 | Soils of Dufferin County | 1963 | 63,360 | view the report | download the data | |
| on39 | Soil Survey of Frontenac County | 1965 | 63,360 | view the report | download the data | |
| on40 | Soils of Lanark County | 1990 | 63,360 | view the report | download the data | |
| on41 | Soils of Leeds County | 1968 | 63,360 | view the report | download the data | |
| on42 | Soils of Northumberland County | 1974 | 42,000 | view the report | download the data | |
| on43 | Soils of Halton County | 1971 | 63,360 | view the report | download the data | |
| on44 | Soils of Waterloo County Merged | 1971 | 20,000 | view the report | download the data | |
| on44a | State of the Resources:Improving the Land Resource Data Base-the Regional Municipality of Waterloo Soil Information Upgrade | 1996 | 50,000 | view the report | download the data | |
| on44b | Soils of Waterloo County Extension | 1978 | 20,000 | download the data | ||
| on45 | Soils of Peterborough County | 1981 | 63,360 | view the report | download the data | |
| on46 | Soils of Timmins-Noranda-Rouyn (No Report) | 1990 | 50,000 | view the report | ||
| on47 | Soils, Capability and Land Use in the Ottawa Urban Fringe | 1979 | view the report | |||
| on48 | Soils of Thunder Bay (No Report) | 1981 | 50,000 | view the report | ||
| on49 | Soils of Sudbury (No Report) | 1983 | 50,000 | view the report | ||
| on5 | Soils of Welland County No.5 | 1935 | 126,720 | view the report | ||
| on50 | Soils of Blind River-Sault Ste Marie (No Report) | 1983 | 50,000 | view the report | ||
| on51 | Soils of Fort Frances-Rainy River (No Report) | 1986 | 50,000 | view the report | ||
| on52 | Soils of Kenora- Dryden-Pointe Du Bois (No Report) | 1983 | 50,000 | view the report | ||
| on53 | Pukaskwa National Park (No Report) | 1985 | 100,000 | view the report | ||
| on54 | Soils of North Bay (No Report) | 1987 | 50,000 | view the report | ||
| on55 | the Soils of Brant County | 1989 | 25,000 | view the report | download the data | |
| on56 | the Soils of Middlesex County (Volume 1 and 2) | 1992 | 50,000 | view the report | download the data | |
| on57 | Soils of the Regional Municipality of Haldimand-Norfolk (Volume 1 and 2) | 1984 | 25,000 | view the report | download the data | |
| on57a | Soils Townsend Study Area | 1976 | 0 | view the report | ||
| on58 | the Soils of the Regional Municipality of Ottawa-Carleton (Excluding the Ottawa Urban Fringe) | 1987 | 50,000 | view the report | ||
| on59 | Soils of Gogama (No Report) | 1987 | 50,000 | view the report | ||
| on6 | Soils of Middlesex County No.6 | 1931 | 126,720 | view the report | ||
| on60 | the Soils of the Regional Municipality of Niagara (Volume 1 and 2) | 1989 | 25,000 | view the report | download the data | |
| on63 | tThe Soils of Elgin County (Volume 1 and 2) | 1992 | 50,000 | view the report | download the data | |
| on64 | Kent County | 1996 | 50,000 | download the data | ||
| on7 | Soil Survey of Carleton County | 1944 | 126,720 | view the report | ||
| on82-7 | Agricultural Land Use Systems of the Regional Municipality of Ottawa-Carleton | 1983 | 50,000 | view the report | ||
| on84-2 | Agricultural Land Use Systems of the Regional Municipality of Niagara | 1986 | 25,000 | view the report | ||
| on84-3 | Agricultural Capability Ratings and System of Classification for the Soils of the Regional Municipality of Ottawa-Carleton (Exclu. Ottawa Urb. Fringe | 1984 | 0 | view the report | ||
| on85-32 | Agricultural Land Use Systems of the Regional Municipality of Haldimand-Norfolk | 1988 | 50,000 | view the report | ||
| on9 | Soil Survey of Durham County | 1946 | 126,720 | view the report | download the data | |
| on90-2 | the Soils of the Ville-Marie Map Sheet | 1990 | 50,000 | view the report | ||
| on98-4e | Location and Extent of the Soils of Southern Ontario | 1998 | 0 | view the report | ||
| onm-2 | Soil Survey Report of the Pear Orchard At Smart Bros. Farm Collingwood | 1954 | 0 | view the report | ||
| onm-3 | Erosion and Sedimentation in Ontario: A Time for Action | 1981 | 0 | view the report | ||
| onm-4 | Impacts of Installation of An Oil Pipeline On the Productivity of Ontario Cropland | 1981 | 0 | view the report | ||
| onp-1 | St. Lawrence Islands National Park and Surrounding Areas | 1978 | 63,360 | view the report | ||
| onx1 | Central Experimental Farm | 1991 | 4,800 | view the report | ||
| onx10 | Soils of Cochrane Areas 42H:Bradburn 42H/04 | 1990 | 50,000 | |||
| onx12 | Soils of Cochrane Areas 42H:Cochrane 42H/03 | 1990 | 50,000 | |||
| onx13 | Soils of Cochrane Areas 42 H:Fraserdale 42 H/13 | 1990 | 50,000 | |||
| onx14 | Soils of Cochrane Areas 42 H:Gardiner 42 H/06 | 1990 | 50,000 | |||
| onx15 | Soils of Cochrane Areas 42 H:Island 42 H/11 | 1990 | 50,000 | |||
| onx16 | Soils of Cochrane Areas 42 H:Lawagamau 42 H/16 | 1990 | 50,000 | |||
| onx17 | Soils of Cochrane Areas 42 H:Little 42 H/07 | 1990 | 50,000 | |||
| onx18 | Soils of Cochrane Areas 42 H:Mistango 42 H/01 | 1990 | 50,000 | |||
| onx19 | Soils of Cochrane Areas 42 H:Montrieul 42 H/10 | 1990 | 50,000 | |||
| onx2 | Greenbelt Farm Map Area | 1994 | 4,000 | |||
| onx20 | Soils of Cochrane Areas 42 H:Smooth 42 H/05 | 1990 | 50,000 | |||
| onx21 | Soils of Cochrane Areas 42 H:Takwata 42 H/14 | 1990 | 50,000 | |||
| onx22 | Soils of Cochrane Areas 42 H:Tomorrow 42 H/15 | 1990 | 50,000 | |||
| onx23 | Soils of Cochrane Areas 42 H:Twopeak 42 H/08 | 1990 | 50,000 | |||
| onx24 | Soils of Cochrane Areas 42H/02 Abitibi | 1990 | 50,000 | |||
| onx25 | Soils of Cochrane Areas 42H/09 North Burntbush Lake | 1990 | 50,000 | |||
| onx26 | Soils of Hornepayne Areas 42F/02 Hornepayne | 1990 | 50,000 | |||
| onx27 | Soils of Hornepayne Areas 42F/07 Nagagamisis Lake | 1990 | 50,000 | |||
| onx28 | Soils of Hornepayne Areas 42F/NE | 1990 | 125,000 | |||
| onx29 | Soils of Hornepayne Areas 42F/NW | 1990 | 125,000 | |||
| onx3 | Middlesex County Topo | 1996 | 50,000 | |||
| onx30 | Soils of Hornepayne Areas 42F/SE | 1990 | 125,000 | |||
| onx31 | Soils of Hornepayne Areas 42F/SW | 1990 | 125,000 | |||
| onx32 | Soils of Hornepayne Areas 42F:Ahmabel 42 F/10 | 1990 | 50,000 | |||
| onx33 | Soils of Hornepayne Areas 42F:Constance 42 F/16 | 1990 | 50,000 | |||
| onx34 | Soils of Hornepayne Areas 42F: Eureka Lake 42 F/14 | 1990 | 50,000 | |||
| onx35 | Soils of Hornepayne Areas 42F:Nagagami 42 F/06 | 1990 | 50,000 | |||
| onx36 | Soils of Hornepayne Areas 42F:Nassau Lake 42 F/09 | 1990 | 50,000 | |||
| onx37 | Soils of Hornepayne Areas 42F: Oba 42 F/01 | 1990 | 50,000 | |||
| onx38 | Soils of Hornepayne Areas 42F: Obakamiga 42 F/03 | 1990 | 50,000 | |||
| onx39 | Soils of Hornepayne Areas 42F: Osawin 42 F/11 | 1990 | 50,000 | |||
| onx40 | Soils of Hornepayne Areas 42F:Pitopiko 42 F/15 | 1990 | 50,000 | |||
| onx41 | Soils of Hornepayne Areas 42F: Pope Creek 42 F/08 | 1990 | 50,000 | |||
| onx43 | Soils of Kapuskasing Areas 42G: Bennet 42 G/16 | 1976 | 50,000 | |||
| onx44 | Soils of Kapuskasing Areas 42G: Hanlan 42 G/13 | 1976 | 50,000 | |||
| onx45 | Soils of Kapuskasing Areas 42G: Hearst 42 G/12 | 1976 | 50,000 | |||
| onx46 | Soils of Kapuskasing Areas 42G: Hillmer 42 G/15 | 1976 | 50,000 | |||
| onx47 | Soils of Kapuskasing Areas 42G: Kapuskasing 42 G/08 | 1976 | 50,000 | |||
| onx48 | Soils of Kapuskasing Areas 42G: Mattice 42 G/11 | 1976 | 50,000 | |||
| onx49 | Soils of Kapuskasing Areas 42G: Mead 42 G/05 | 1976 | 50,000 | |||
| onx5 | OSLAP and Pedon Data for Ontario | 2000 | 0 | |||
| onx50 | Soils of Kapuskasing Areas 42 G:Opasatika 42 G/03 | 1976 | 50,000 | |||
| onx51 | Soils of Kapuskasing Areas 42 G:Opasatika 42 G/10 | 1976 | 50,000 | |||
| onx52 | Soils of Kapuskasing Areas 42 G:Pearce 42 G/09 | 1976 | 50,000 | |||
| onx53 | Soils of Kapuskasing Areas 42 G:Roche Lake 42 G/04 | 1976 | 50,000 | |||
| onx54 | Soils of Kapuskasing Areas 42 G:Rock River 42 G/06 | 1976 | 50,000 | |||
| onx55 | Soils of Kapuskasing Areas 42 G:Shannon 42 G/14 | 1976 | 50,000 | |||
| onx56 | Soils of Kapuskasing Areas 42 G:Val Rita 42 G/07 | 1976 | 50,000 | |||
| onx57 | Soils of Kapuskasing Areas 42 G:Wakusumi 42 G/01 | 1976 | 50,000 | |||
| onx58 | Soils of Kapuskasing Areas 42G: Woman 42 G/02 | 1976 | 50,000 | |||
| onx60 | Soils of Ville-Marie Areas 31 M:Cobalt 31 M/05 | 1990 | 50,000 | |||
| onx61 | Soils of Ville-Marie Areas 31M/12 New Liskeard | 1990 | 50,000 | |||
| onx62 | Soils of Ville-Marie Areas 31M/13 Englehart | 1990 | 50,000 | |||
| onx63 | Soils of White River Areas 42C/16 Kabinakagami Lake | 1990 | 50,000 | |||
| onx64 | Soils of White River Areas 42C/NE | 1990 | 125,000 | |||
| onx65 | Soils of White River Areas 42C/NW | 1990 | 125,000 | |||
| onx66 | Soils of White River Areas 42C: Gourlay 42 C/15 | 1990 | 50,000 | |||
| onx67 | Soils of White River Areas 42C: Kwinkwaga 42 C/14 | 1990 | 50,000 | |||
| onx7 | Soil Survey of the County of Welland | 1936 | 125,000 | |||
| onx8 | Soils of Cochrane Areas 42H: Abimatinu 42H/12 | 1990 | 50,000 | |||
| onx9 | Soils of Cochrane Areas 42H: Abitibi 42H/02 | 1990 | 50,000 | |||
These soil reports and maps are of a reconnaissance nature. They are suitable for obtaining a general overview of the location and extent of major soil types.
| Reconnaissance Soil Surveys | ||||||
|---|---|---|---|---|---|---|
| Report Number | Soil Survey Report | Vintage | Scale | Report | Data | |
| on30 | Soil Associations of Southern Ontario | 1964 | 633,600 | view the report | ||
| on61 | Reconnaissance Soil Survey of the Chapleau-Foleyet Area Northern Ontario | 1984 | 250,000 | view the report | ||
| on8 | Reconnaissance Soil Survey of Parts of Northwestern Ontario | 1944 | 253,440 | view the report | ||
| ons-1 | Soil Erosion and Land Use Survey Hope Township Project Area Durham County, Ontario | 1942 | 250,000 | view the report | ||
| onx11 | Soils of Cochrane Areas 42H:Cochrane 42H | 1976 | 250,000 | |||
| onx4 | Ontario Counties Townships and Municipalities | 250,000 | ||||
| onx59 | Soils of Kapuskasing Areas 42g | 1976 | 250,000 | |||