Soil Layer Table (SLT)
Filename
soil_layer_REGION_v1
Description
The Soil Layer Table (SLT) is designed to handle attributes which vary in a vertical direction in the soil profile.
Contents
| Field | Name | Type | Width | Description |
|---|---|---|---|---|
| 1 | PROVINCE | string | 2 | Province Code |
| 2 | SOIL_CODE | string | 3 | Soil Code |
| 3 | MODIFIER | string | 3 | Soil Code Modifier |
| 4 | LU | string | 1 | Land Use flag |
| 5 | LAYER_NO | string | 1 | Layer Number |
| 6 | UDEPTH | string | 3 | Upper Depth |
| 7 | LDEPTH | string | 3 | Lower Depth |
| 8 | HZN_LIT | string | 1 | Horizon Lithological Discontinuity |
| 9 | HZN_MAS | string | 3 | Horizon Master Code |
| 10 | HZN_SUF | string | 7 | Horizon Suffix |
| 11 | HZN_MOD | string | 1 | Horizon Modifier |
| 12 | COFRAG | string | 3 | Coarse Fragments |
| 13 | DOMSAND | string | 2 | Dominant Sand Fraction |
| 14 | VFSAND | string | 3 | Very Fine Sand |
| 15 | TSAND | string | 3 | Total Sand |
| 16 | TSILT | string | 3 | Total Silt |
| 17 | TCLAY | string | 3 | Total Clay |
| 18 | ORGCARB | float | 5 | Organic Carbon |
| 19 | PHCA | float | 4 | pH in calcium chloride |
| 20 | PH2 | float | 4 | pH as per project report |
| 21 | BASE | string | 3 | Base Saturation |
| 22 | CEC | string | 3 | Cation Exchange Capacity |
| 23 | KSAT | float | 7 | Saturated Hydraulic Conductivity |
| 24 | KP0 | string | 3 | Water Retention at 0 kP |
| 25 | KP10 | string | 3 | Water Retention at 10 kP |
| 26 | KP33 | string | 3 | Water Retention at 33 kP |
| 27 | KP1500 | string | 3 | Water Retention at 1500 kP |
| 28 | BD | float | 5 | Bulk Density |
| 29 | EC | string | 3 | Electrical Conductivity |
| 30 | CACO3 | string | 2 | Calcium Carbonate Equivalent |
| 31 | VONPOST | string | 2 | Von Post |
| 32 | WOOD | string | 2 | Woody Material |
| 33 | SOILKEY | string | 9 | Soil Name Identifier |
Relationships
- A record in this file is unique with respect to SOILKEY.
- This file can be linked to the CMP and SNT files via the SOILKEY field.