Soil Name Table (SNT)
Filename
soil_name_REGION_v2
Description
The Soil Name Table (SNT) describes the general physical and chemical characteristics for all of the soils identified in a geographic region. Soil Order, Great Group and Subgroup are listed, along with attributes such as mode of deposition, and drainage class.
The latest version is available here.
Contents
Field | Name | Type | Width | Description |
---|---|---|---|---|
1 | SOIL_ID | string | 11 | Soil Name Identifier |
2 | PROVINCE | string | 2 | Province Code |
3 | SOIL_CODE | string | 3 | Soil Code |
4 | MODIFIER | string | 5 | Soil Code Modifier |
5 | PROFILE | string | 1 | Type of soil profile |
6 | SOILNAME | string | 24 | Soil Name |
7 | KIND | string | 1 | Kind of Surface Material |
8 | WATERTBL | string | 2 | Water Table Characteristics |
9 | ROOTRESTRI | string | 1 | Soil layer that restricts root growth |
10 | RESTR_TYPE | string | 2 | Type of root restricting layer |
11 | DRAINAGE | string | 2 | Soil Drainage Class |
12 | PMTEX1 | string | 2 | Parent material texture - first (uppermost) |
13 | PMTEX2 | string | 2 | Parent material texture - second |
14 | PMTEX3 | string | 2 | Parent material texture - third |
15 | PMCHEM1 | string | 2 | Parent material chemical property - first (uppermost) |
16 | PMCHEM2 | string | 2 | Parent material chemical property - second |
17 | PMCHEM3 | string | 2 | Parent material chemical property - third |
18 | MDEP1 | string | 4 | Mode of deposition - first (uppermost) |
19 | MDEP2 | string | 4 | Mode of deposition - second |
20 | MDEP3 | string | 4 | Mode of deposition - third |
21 | ORDER2 | string | 2 | Soil Order (2nd edition) |
22 | G_GROUP2 | string | 3 | Soil Great Group (2nd edition) |
23 | S_GROUP2 | string | 4 | Soil Subgroup (2nd edition) |
24 | ORDER3 | string | 2 | Soil Order (3rd edition) |
25 | G_GROUP3 | string | 3 | Soil Great Group (3rd edition) |
26 | S_GROUP3 | string | 5 | Soil Subgroup (3rd edition) |
Relationships
- There is one Soil Name Table for all of Canada.
- A record in this table is unique with respect to SOIL_ID.
- This file is linked to the Soil Layer Table by SOIL_ID.