Soil Survey Reports for Ontario
Detailed Soil Survey Reports
These reports and maps are the most detailed soil surveys available for this part of Canada.
Report Number | Soil Survey Report | Vintage | Scale | Report | Data |
---|---|---|---|---|---|
on10 | Soil Survey of Prince Edward County | 1948 | 63,360 | view the report | download the data |
on11 | Soil Survey of Essex County | 1949 | 63,360 | view the report | download the data |
on12 | Soil Survey of Grenville County | 1949 | 63,360 | view the report | download the data |
on13 | Soil Survey of Huron County | 1952 | 63,360 | view the report | download the data |
on14 | Soil Survey of Dundas County | 1952 | 63,360 | view the report | download the data |
on15 | Soil Survey of Perth County | 1975 | 63,360 | view the report | download the data |
on16 | Soil Survey of Bruce County | 1975 | 63,360 | view the report | download the data |
on17 | Soil Survey of Grey County | 1981 | 63,360 | view the report | download the data |
on18 | Soil Survey of Peel County | 1953 | 63,360 | view the report | download the data |
on19 | Soil Survey of York County | 1955 | 63,360 | view the report | download the data |
on2 | Soil Survey County of Elgin - Report No.2 | 1929 | 126,720 | view the report | |
on20 | Soil Survey of Stormont County | 1954 | 63,360 | view the report | download the data |
on21 | Soil Survey of New Liskeard-Englehart Area | 1952 | view the report | ||
on22 | Soil Survey of Lambton County | 1957 | 63,360 | view the report | download the data |
on23 | Soil Survey of Ontario County | 1956 | 63,360 | view the report | download the data |
on24 | Soil Survey of Glengarry County | 1957 | 63,360 | view the report | download the data |
on25 | Soil Survey of Victoria County | 1957 | 63,360 | view the report | download the data |
on26 | Soil Survey of Manitoulin Island | 1959 | 63,360 | view the report | |
on27 | Soil Survey of Hastings County | 1962 | 63,360 | view the report | download the data |
on28 | Soil Survey of Oxford County | 1961 | 63,360 | view the report | download the data |
on28a | Upgrade of Soil Survey Information for Oxford County | 1996 | 63,360 | view the report | |
on29 | Soil Survey of Simcoe County | 1962 | 63,360 | view the report | download the data |
on3 | Soil Survey County of Kent - Report No. 3 | 1930 | 126,720 | view the report | |
on31 | Soil Survey of Parry Sound District | 1962 | 126,720 | view the report | |
on32 | Soils of Wentworth County | 1965 | 63,360 | view the report | download the data |
on33 | Soil Survey of Russell and Prescott Counties | 1962 | 63,360 | view the report | |
on33a | Revised Soil Survey of Prescott County | 1998 | 50,000 | download the data | |
on33b | Revised Soil Survey of Russell County | 1998 | 50,000 | download the data | |
on34 | Soil Survey of Lincoln County | 1963 | 63,360 | view the report | |
on35 | Soil Survey of Wellington County | 1963 | 63,360 | view the report | download the data |
on36 | Soil Survey of Lennox and Addington County | 1963 | 63,360 | view the report | download the data |
on37 | Soil Survey of Renfrew County | 1990 | 63,360 | view the report | download the data |
on38 | Soils Survey of Dufferin County | 1963 | 63,360 | view the report | download the data |
on39 | Soil Survey of Frontenac County | 1965 | 63,360 | view the report | download the data |
on40 | Soil Survey of Lanark County | 1990 | 63,360 | view the report | download the data |
on41 | Soils of Leeds County | 1968 | 63,360 | view the report | download the data |
on42 | Soils of Northumberland County | 1974 | 63,360 | view the report | download the data |
on43 | Soils of Halton County | 1971 | 63,360 | view the report | download the data |
on44 | Soils of Waterloo County | 1971 | 20,000 | view the report | download the data |
on44a | State of the Resources: Improving the Land Resource Data Base - The Regional Municipality of Waterloo Soil Information Upgrade | 1996 | 50,000 | view the report | download the data |
on44b | Soils of Waterloo County Extension | 1978 | 20,000 | download the data | |
on45 | Soils of Peterborough County | 1981 | 63,360 | view the report | download the data |
on46 | Soils of Timmins-Noranda-Rouyn (No Report) | 1990 | 50,000 | view the report | |
on47 | Soils, Capability and Land Use in the Ottawa Urban Fringe | 1979 | view the report | ||
on48 | Soils of Thunder Bay Area (No Report) | 1981 | 50,000 | view the report | |
on49 | Soils of Sudbury Area (No Report) | 1983 | 50,000 | view the report | |
on5 | Soils Survey Map of Welland County - Report No. 5 | 1935 | 126,720 | view the report | |
on50 | Soils of Blind River-Sault Ste Marie Area (No Report) | 1983 | 50,000 | view the report | |
on51 | Soils of Fort Frances-Rainy River (No Report) | 1986 | 50,000 | view the report | |
on52 | Soils of Kenora-Dryden-Pointe Du Bois Area (No Report) | 1983 | 50,000 | view the report | |
on53 | Soils of Pukaskwa National Park (No Report) | 1985 | 100,000 | view the report | |
on54 | Soils of North Bay Area (No Report) | 1987 | 50,000 | view the report | |
on55 | The Soils of Brant County | 1989 | 25,000 | view the report | download the data |
on56 | The Soils of Middlesex County (Volume 1 and 2) | 1992 | 50,000 | view the report | download the data |
on57 | Soils of the Regional Municipality of Haldimand-Norfolk (Volume 1 and 2) | 1984 | 25,000 | view the report | download the data |
on57a | Soils of Townsend Study Area | 1976 | 0 | view the report | |
on58 | The Soils of the Regional Municipality of Ottawa-Carleton (Excluding the Ottawa Urban Fringe) - Volume 1 and 2 | 1987 | 50,000 | view the report | |
on59 | Soils of Gogama Area (No Report) | 1987 | 50,000 | view the report | |
on6 | Soils of Middlesex County - Report No.6 | 1931 | 126,720 | view the report | |
on60 | The Soils of the Regional Municipality of Niagara (Volume 1 and 2) | 1989 | 25,000 | view the report | download the data |
on63 | The Soils of Elgin County (Volume 1 and 2) | 1992 | 50,000 | view the report | download the data |
on64 | Kent County | 1996 | 50,000 | download the data | |
on7 | Soil Survey of Carleton County | 1944 | 126,720 | view the report | |
on82-7 | Agricultural Land Use Systems of the Regional Municipality of Ottawa-Carleton | 1983 | 50,000 | view the report | |
on84-2 | Agricultural Land Use Systems of the Regional Municipality of Niagara | 1986 | 25,000 | view the report | |
on84-3 | Agricultural Capability Ratings and System of Classification for the Soils of the Regional Municipality of Ottawa-Carleton | 1984 | 0 | view the report | |
on85-32 | Agricultural Land Use Systems of the Regional Municipality of Haldimand-Norfolk | 1988 | 50,000 | view the report | |
on9 | Soil Survey of Durham County | 1946 | 126,720 | view the report | download the data |
on90-2 | The Soils of the Ville-Marie Map Sheet | 1990 | 50,000 | view the report | |
on98-4e | Location and Extent of the Soils of Southern Ontario | 1998 | 0 | view the report | |
onm-2 | Soil Survey Report of the Pear Orchard at Smart Bros. Farm Collingwood | 1954 | 0 | view the report | |
onm-3 | Erosion and Sedimentation in Ontario: A Time for Action | 1981 | 0 | view the report | |
onm-4 | Impacts of Installation of an Oil Pipeline on the Productivity of Ontario Cropland | 1981 | 0 | view the report | |
onp-1 | St. Lawrence Islands National Park and Surrounding Areas | 1978 | 63,360 | view the report | |
ons-1 | Soil Erosion and Land Use Survey - Hope Township Project Area - Durham County, Ontario | 1942 | 15,840 | view the report | |
onx1 | Soils of the Central Experimental Farm in Ottawa | 1997 | 4,800 | view the report |
Reconnaissance Soil Surveys and compilations
These soil reports and maps are of a reconnaissance nature. They are suitable for obtaining a general overview of the location and extent of major soil types.
Report Number | Soil Survey Report | Vintage | Scale | Report | Data |
---|---|---|---|---|---|
on30 | Soil Associations of Southern Ontario | 1964 | 633,600 | view the report | |
on61 | Reconnaissance Soil Survey of the Chapleau-Foleyet Area Northern Ontario | 1984 | 250,000 | view the report | |
on8 | Reconnaissance Soil Survey of Parts of Northwestern Ontario | 1944 | 253,440 | view the report |