Soil Survey Reports for Manitoba
Detailed Soil Survey Reports
Detailed Soil Reports (1:20,000, 1:40,000, 1:50,000) provide detailed and comprehensive soil resource information to supplement and expand on information contained in the Reconnaissance soil survey reports. As well as basic soil information, a variety of derived and interpretive maps can be generated including Soil Suitability for Agriculture, Soil Suitability for Irrigation, Drainage, Salinity, Potential Impact of Irrigation.
The two concepts of "intensity of mapping" and "map scale" refer to different but closely related aspects of a soil survey. The Survey Intensity Level (SIL) is defined by the number of field inspections per unit area. Survey Intensity Levels range from SIL1 (very detailed) to SIL5 (exploratory in nature). Map scale is the scale of publication. In general an SIL1 relates to 1:5,000 map scale, an SIL3 relates to a 1:20,000 to 1:50,000 map scale and an SIL5 related to a 1:100,000 or smaller map scale. The provincial soil survey program places the emphasis on map scale in its program. Field inspection sites for a 1:20,000 map scale (3.2 inches to 1 mile) requires 25-30 inspection sites per section of land and a 1:50,000 map scale (1.5 inches to 1 mile) requires 16 inspections per section. A two-person crew usually maps one section per day.
Report Number | Soil Survey Report | Vintage | Scale | Report | Data |
---|---|---|---|---|---|
mb00 | Canada - Manitoba Soil Survey Index | 1992 | 0 | view the report | |
mb17 | Soils of the Portage La Prairie Area | 1972 | 20,000 | view the report | |
mb18 | Soils of the Morden-Winkler Area | 1973 | 20,000 | view the report | |
mb20 | Soils of the Boissevain - Melita Area | 1978 | 20,000 | view the report | |
mb30 | Soils of the Brandon Region Study Area | 1976 | 20,000 | view the report | |
mbd14 | Soils of the Winnipeg Region Study Area | 1975 | 20,000 | view the report | |
mbd17 | Organic Soils of the Roseau River Watershed in Manitoba | 1977 | 63,360 | view the report | |
mbd19 | Soils of the Pelican-Rock Lake Area | 1983 | 20,000 | view the report | |
mbd20 | Soils of the West Portage and Macgregor Map Areas | 1982 | 20,000 | view the report | |
mbd21 | Soils of the Lake Minnewasta Area | 1979 | 20,000 | view the report | |
mbd22 | Soils of the Killarney Area | 1980 | 20,000 | view the report | |
mbd23 | Soils of the Matlock-Gimli-Riverton Area | 1981 | 20,000 | view the report | |
mbd24 | Soils of the Glenboro Area | 1981 | 20,000 | view the report | |
mbd25 | Soils of the Sandy Lake Area | 1980 | 20,000 | view the report | |
mbd26 | Soils of the Brokenhead Area | 1979 | 20,000 | view the report | |
mbd27 | Soils of the Rockwood Area | 1980 | 20,000 | view the report | |
mbd28 | Soils of the Oak Lake Indian Reserve (I.R. 59 and 59A) | 1978 | 20,000 | view the report | |
mbd29 | Soils of the North Shore Lac Du Bonnet - Bird River Areas | 1980 | 20,000 | view the report | |
mbd31 | Soils of the Grindstone Point Area | 1979 | 20,000 | view the report | |
mbd32 | Soils of the Paint Lake Provincial Recreation Park Map Area | 1980 | 10,000 | view the report | |
mbd34 | Soils of the Dauphin Area | 1981 | 20,000 | view the report | |
mbd35 | Soils of the South Riding Mountain Planning District | 1990 | 20,000 | view the report | |
mbd36 | Soils of the West Interlake Area | 1982 | 20,000 | view the report | |
mbd37 | Swan River Townsite | 1981 | 20,000 | view the report | |
mbd38 | Soils of the Hadashville Area | 1981 | 20,000 | view the report | |
mbd40 | Soils of the Falcon, West Hawk, Brereton and Jessica Lakes Areas | 1981 | 20,000 | view the report | |
mbd41 | Quesnel Lake Winnipeg River Area | 1981 | 20,000 | view the report | |
mbd42 | Soils of the Duck Mountain Area | 1982 | 20,000 | view the report | |
mbd43 | Soils of the Spruce Woods Provincial Park | 1983 | 40,000 | view the report | |
mbd45 | Soils of the Pine Creek Area | 1983 | 20,000 | view the report | |
mbd46 | Soils of the Arborg - Riverton Area | 1982 | 20,000 | view the report | |
mbd47 | Soils of the Roblin Area | 1983 | 20,000 | view the report | |
mbd48 | Soils of the Flin Flon Area | 1989 | 20,000 | view the report | |
mbd49 | Ste. Anne and La Broquerie, and Part of the Local Government District of Stuartburn | 1985 | 50,000 | view the report | |
mbd50 | Soils of the City of Brandon Area | 1984 | 20,000 | view the report | |
mbd51 | Soils of the Westbourne Area | 1984 | 20,000 | view the report | |
mbd52 | Soils of the Rathwell Treherne and Notre Dame Areas | 1984 | 20,000 | view the report | |
mbd53 | Soils of the Towns of Altona, Emerson, Gretna, Ile Des Chenes, Landmark, Letellier, Rosenort and St. Jean Baptiste | 1984 | 20,000 | view the report | |
mbd54 | Soils of the Binscarth and Russell Areas | 1984 | 20,000 | view the report | |
mbd55 | Soils of the Ste Rose Townsite Area | 1984 | 20,000 | view the report | |
mbd56 | Soils of the Souris, Virden and Wawanesa Townsites | 1985 | 20,000 | view the report | |
mbd57 | Soils of the Towns of Fraserwood, Inwood, Komarno and a Strip of the Lake Manitoba Shoreline | 1986 | 20,000 | view the report | |
mbd58 | Soils of the Hallboro-Minnedosa Area | 1984 | 20,000 | view the report | |
mbd59 | Soils of the Beaudry Provincial Park Area | 1986 | 20,000 | view the report | |
mbd60 | Soils of the rural municipalities of Grey, Dufferin, Roland, Thompson and part of Stanley | 1988 | 20,000 | view the report | |
mbd61 | Soils of the Meditation Lake, Wanipigow Lake Areas | 1984 | 20,000 | view the report | |
mbd62 | Wanipigow Lake | 1984 | 20,000 | view the report | |
mbd63 | Soils of the Shellmouth Reservoir-North Area | 1986 | 20,000 | view the report | |
mbd64 | Soils of the South Assiniboine River Study Area | 1986 | 20,000 | view the report | |
mbd65 | Soils of the Birtle, Elkhorn, Hamiota, Newdale, Rapid City, Shoal Lake and Strathclair Townsites | 1988 | 20,000 | view the report | |
mbd67 | Soils of the St. Eustache, Springstein, Brunkild, Southwest Perimeter and Lasalle River Areas | 1989 | 20,000 | view the report | |
mbd68 | Soils of the Spruce Point Mine Survey Area | 1968 | 20,000 | view the report | |
mbd69 | Soils of the Snow Lake Area | 1990 | 20,000 | view the report | |
mbd70 | Soils of the Rural Municipality of Lorne | 1986 | 50,000 | view the report | |
mbd71 | Soils of the Whitemouth Peatland | 1987 | 50,000 | view the report | |
mbd73 | Soils of the Victoria Beach-Elk Island Areas | 1990 | 20,000 | view the report | |
mbd74 | Soils of the South Norfolk R.M. (1:50K) | 1987 | 20,000 | view the report | |
mbd75 | Soils of the R.M. of Victoria | 1989 | 20,000 | view the report | |
mbd76 | Soils of the Rural Municipality of Rhineland | 1991 | 20,000 | view the report | |
mbd77 | Soils of the Rural Municipality of Pembina | 1992 | 50,000 | view the report | |
mbd80 | Soils of the Rural Municipality of North Norfolk | 1988 | 20,000 | view the report | |
mbd81 | Soils of the Plum Lake Project | 1988 | 20,000 | view the report | |
mbd82 | Soils of the Rural Municipality of Hanover | 1990 | 20,000 | view the report | |
mbd83 | Soils of the Rural Municipality of Louise | 1990 | 50,000 | view the report | |
mbd84 | Soils of the Rural Municipality of Argyle | 1997 | 50,000 | view the report | |
mbd85 | Soils of the Rural Municipality of North Cypress | 1999 | 20,000 | view the report | |
mbd86 | Soils of the Rural Municipality of Strathcona | 1999 | 50,000 | view the report | |
mbd88 | Soils of the Rural Municipality of Springfield | 2011 | 20,000 | view the report | |
mbd89 | Soils of the Rural Municipality of Richot | 2011 | 20,000 | view the report | |
mbd90 | Soils of the Rural Municipality of Killarney-Turtle Mountain | 2011 | 50,000 | view the report | |
mbd91 | Soils of the Rural Municipality of Blanshard | 2011 | 50,000 | view the report | |
mbd92 | Soils of the Rural Municipality of Roblin | 2013 | 50,000 | view the report | |
mbd93 | Soils of the Rural Municipality of Hamoita | 2013 | 50,000 | view the report |
Reconnaissance Soil Survey Reports
Reconnaissance Soil Survey reports provide a systematic inventory of Manitoba's soil resource at a scale of 1:100,000, 1:126,720 and 1:125 000. A report consists of a coloured map which indicates the distribution and area of soil map units and a report which provides a general description of the surveyed area, physical features, factors affecting soil development and an evaluation of the soil's agricultural, engineering and urban uses.
Report Number | Soil Survey Report | Vintage | Scale | Report | Data |
---|---|---|---|---|---|
mb2 | Reconnaissance Soil Survey Municipality of Armstrong Manitoba | 1939 | 126,720 | view the report | |
mb3 | Reconnaissance Soil Survey South-Western Manitoba | 1940 | 126,720 | view the report | |
mb4 | Reconnaissance Soil Survey of South-Central Manitoba | 1943 | 126,720 | view the report | |
mb5 | Reconnaissance Soil Survey of Winnipeg and Morris Map Sheet Areas | 1953 | 126,720 | view the report | |
mb6 | Reconnaissance Soil Survey of Rossburn and Virden Map Sheet Areas | 1956 | 126,720 | view the report | |
mb7 | Reconnaissance Soil Survey of Carberry Map Sheet Area | 1957 | 126,720 | view the report | |
mb8 | Reconnaissance Soil Survey of West-Lake Map Sheet Area | 1958 | 126,720 | view the report | |
mb9 | Reconnaissance Soil Survey of Grandview Map Sheet Area | 1959 | 126,720 | view the report | |
mb10 | Soil Survey of a Cross-Section Through the Upper Nelson River Basin Along the Hudson Bay Railway in Northern Manitoba | 1959 | 100,000 | view the report | |
mb11 | Detailed Soil Survey of Pasquia Map Area in Northern Manitoba | 1960 | 63,360 | view the report | |
mb12 | Detailed-Reconnaissance Soil Survey of Fisher and Teulon Map Sheet Areas | 1961 | 100,000 | view the report | |
mb13 | Detailed-Reconnaissance Soil Survey of Swan River Map Sheet Area | 1962 | 126,720 | view the report | |
mb14 | Soil Survey of the South-Eastern Map Sheet Area | 1964 | 126,720 | view the report | |
mb15 | Soils of the Lac Du Bonnet Area | 1967 | 126,720 | view the report | |
mb16 | Soils of the Grahamdale Area | 1971 | 126,720 | view the report | |
mb19 | Soils of the Red Rose-Washow Bay Area | 1975 | 126,720 | view the report | |
mb21 | Soils of the Ste Rose Du Lac Area | 1981 | 126,720 | view the report | |
mb22 | Soils of the Pas Area | 1982 | 125,000 | view the report | |
mb23 | Soils of the Waterhen Area | 1985 | 125,000 | view the report | |
mbr20 | Grand Rapids 63G | 1979 | 125,000 | view the report | |
mbr21 | Interim Soil Survey Report of the Cormorant Lake Area | 1975 | 126,720 | view the report | |
mbr22 | Wekusko | 1983 | 126,720 | view the report | |
mbr26 | Cross Lake - Norway House | 1983 | 125,000 | view the report | |
mbr28 | Soils and Salinity Conditions in the Pasquia Lake Region | 1984 | 50,000 | view the report |
Biophysical Land Classification Reports
A system of inventory known as a "biophysical land classification" was used to describe various land attributes such as a soil, surficial deposits, landforms, permafrost and water in northern and eastern Manitoba. Interpretation of this basic information for environmental sensitivity, capability for wildlife, forestry, recreation etc. is possible by relating it to more dynamic features such as vegetation and wildlife populations within an overall climatic framework.
Report Number | Soil Survey Report | Vintage | Scale | Report | Data |
---|---|---|---|---|---|
mbb1 | Biophysical Land Inventory of the Churchill – Nelson Rivers Study Area, North Central Manitoba | 1973 | 250,000 | view the report | |
mbb3 | Biophysical Land Classification Hayes River 54C Manitoba | 1976 | 125,000 | view the report | |
mbb4 | Biophysical Land Classification Kettle Rapids, 54D Manitoba | 1976 | 125,000 | view the report | |
mbb10 | Biophysical Land Classification Island Lake, 53E Manitoba (draft) | 1977 | 125,000 | view the report | |
mb77-3 | Biophysical Land Classification Hecla-Carroll Lake, 62P-52M Manitoba | 1977 | 125,000 | view the report | |
mb78-1 | Biophysical Land Classification Berens River 63A, Deer Lake 53D, Manitoba | 1978 | 125,000 | view the report | |
mb78-2 | A Guide to Biophysical Land Classification Knee Lake 53M Manitoba | 1978 | 125,000 | view the report | |
mb78-7 | A Guide to Biophysical Land Classification Oxford House 53L, Manitoba | 1978 | 125,000 | view the report | |
mb79-2 | A Guide to Biophysical Land Classification Sipiwesk 63P Split Lake 64A (SE1/4), Manitoba | 1979 | 125,000 | view the report | |
mb2002-1 | Biophysical Land Classification of the Sipiwesk (63P) Map Area | 2002 | 1,000,000 | view the report | |
mb2003-1 | Biophysical Land Classification of the Hecla-Carroll Lake (62P-52M) Map Areas | 2003 | 1,000,000 | view the report | |
mb2003-2 | Land Classification of the Nelson House (63O) and Kississing (63N – East ¼) Map Area | 2003 | 1,000,000 | view the report | |
mb2003-3 | Biophysical Land Classification of the Kettle Rapids (54D) and Split Lake (64A – SE ¼) Map Areas | 2003 | 1,000,000 | view the report | |
mb2003-4 | Biophysical Land Classification of the Hayes River (54C) Map Area | 2003 | 1,000,000 | view the report | |
mb2003-5 | Biophysical Land Classification of the Uhlman Lake (64B) and Granville Lake (64C – SE 1/8) Map Areas | 2003 | 1,000,000 | view the report |
Soils and Terrain Information Bulletins
Soil survey of Manitoba's rural municipalities.
Report Number | Soil Survey Report | Vintage | Scale | Report | Data |
---|---|---|---|---|---|
mbrm000 | Technical Manual for Manitoba RM Soils and Terrain Information Bulletins | 2001 | view the report | ||
mbrm478 | Rural Municipality of Albert-RMSID | 2001 | 100,000 | view the report | |
mbrm479 | Rural Municipality of Alexander-RMSID | 2001 | 100,000 | view the report | |
mbrm480 | Rural Municipality of Alonsa-RMSID | 2001 | 100,000 | view the report | |
mbrm481 | Rural Municipality of Archie-RMSID | 2001 | 100,000 | view the report | |
mbrm482 | Rural Municipality of Argyle-RMSID | 2001 | 100,000 | view the report | |
mbrm483 | Rural Municipality of Armstrong-RMSID | 2001 | 100,000 | view the report | |
mbrm484 | Rural Municipality of Arthur-RMSID | 2001 | 100,000 | view the report | |
mbrm485 | Rural Municipality of Bifrost-RMSID | 2001 | 100,000 | view the report | |
mbrm486 | Rural Municipality of Birtle-RMSID | 2001 | 100,000 | view the report | |
mbrm487 | Rural Municipality of Blanshard-RMSID | 2001 | 100,000 | view the report | |
mbrm488 | Rural Municipality of Boulton-RMSID | 2001 | 100,000 | view the report | |
mbrm489 | Rural Municipality of Brenda | 2001 | 100,000 | view the report | |
mbrm490 | Rural Municipality of Brokenhead-RMSID | 2001 | 100,000 | view the report | |
mbrm491 | Rural Municipality of Cameron-RMSID | 2001 | 100,000 | view the report | |
mbrm492 | Rural Municipality of Cartier-RMSID | 2001 | 100,000 | view the report | |
mbrm493 | Rural Municipality of Clanwilliam-RMSID | 2001 | 100,000 | view the report | |
mbrm494 | Rural Municipality of Coldwell-RMSID | 2001 | 100,000 | view the report | |
mbrm495 | Rural Municipality of Cornwallis-RMSID | 2001 | 100,000 | view the report | |
mbrm496 | Rural Municipality of Daly-RMSID | 2001 | 100,000 | view the report | |
mbrm497 | Rural Municipality of Dauphin-RMSID | 2001 | 100,000 | view the report | |
mbrm498 | Rural Municipality of De Salaberry-RMSID | 2001 | 100,000 | view the report | |
mbrm499 | Rural Municipality of Dufferin-RMSID | 2001 | 100,000 | view the report | |
mbrm500 | Rural Municipality of East St Paul-RMSID | 2001 | 100,000 | view the report | |
mbrm501 | Rural Municipality of Edward-RMSID | 2001 | 100,000 | view the report | |
mbrm502 | Rural Municipality of Ellice-RMSID | 2001 | 100,000 | view the report | |
mbrm503 | Rural Municipality of Elton-RMSID | 2001 | 100,000 | view the report | |
mbrm504 | Rural Municipality of Eriksdale-RMSID | 2001 | 100,000 | view the report | |
mbrm505 | Rural Municipality of Ethelbert-RMSID | 2001 | 100,000 | view the report | |
mbrm506 | Rural Municipality of Fisher-RMSID | 2001 | 100,000 | view the report | |
mbrm507 | Rural Municipality of Franklin-RMSID | 2001 | 100,000 | view the report | |
mbrm508 | Rural Municipality of Gilbert Plains-RMSID | 2001 | 100,000 | view the report | |
mbrm509 | Rural Municipality of Gimli-RMSID | 2001 | 100,000 | view the report | |
mbrm510 | Rural Municipality of Glenella-RMSID | 2001 | 100,000 | view the report | |
mbrm511 | Rural Municipality of Glenwood | 2001 | 100,000 | view the report | |
mbrm512 | Rural Municipality of Grahamdale-RMSID | 2001 | 100,000 | view the report | |
mbrm513 | Rural Municipality of Grandview-RMSID | 2001 | 100,000 | view the report | |
mbrm514 | Rural Municipality of Grey-RMSID | 2001 | 100,000 | view the report | |
mbrm515 | Rural Municipality of Hamiota-RMSID | 2001 | 100,000 | view the report | |
mbrm516 | Rural Municipality of Hanover-RMSID | 2001 | 100,000 | view the report | |
mbrm517 | Rural Municipality of Harrison-RMSID | 2001 | 100,000 | view the report | |
mbrm518 | Rural Municipality of Headingley-RMSID | 2001 | 100,000 | view the report | |
mbrm519 | Rural Municipality of Hillsburg-RMSID | 2001 | 100,000 | view the report | |
mbrm520 | Rural Municipality of Labroquerie-RMSID | 2001 | 100,000 | view the report | |
mbrm521 | Rural Municipality of Lac Dubonnet-RMSID | 2001 | 100,000 | view the report | |
mbrm522 | Rural Municipality of Lakeview-RMSID | 2001 | 100,000 | view the report | |
mbrm523 | Rural Municipality of Langford-RMSID | 2001 | 100,000 | view the report | |
mbrm524 | Rural Municipality of Lansdowne-RMSID | 2001 | 100,000 | view the report | |
mbrm525 | Rural Municipality of Lawrence-RMSID | 2001 | 100,000 | view the report | |
mbrm526 | Rural Municipality of Lorne-RMSID | 2001 | 100,000 | view the report | |
mbrm527 | Rural Municipality of Louise-RMSID | 2001 | 100,000 | view the report | |
mbrm528 | Rural Municipality of Macdonald-RMSID | 2001 | 100,000 | view the report | |
mbrm529 | Rural Municipality of Mccreary-RMSID | 2001 | 100,000 | view the report | |
mbrm530 | Rural Municipality of Miniota-RMSID | 2001 | 100,000 | view the report | |
mbrm531 | Rural Municipality of Minitonas-RMSID | 2001 | 100,000 | view the report | |
mbrm532 | Rural Municipality of Minto-RMSID | 2001 | 100,000 | view the report | |
mbrm533 | Rural Municipality of Montcalm-RMSID | 2001 | 100,000 | view the report | |
mbrm534 | Rural Municipality of Morris-RMSID | 2001 | 100,000 | view the report | |
mbrm535 | Rural Municipality of Morton-RMSID | 2001 | 100,000 | view the report | |
mbrm536 | Rural Municipality of Mossey River-RMSID | 2001 | 100,000 | view the report | |
mbrm537 | Rural Municipality of Mountain North-RMSID | 2001 | 100,000 | view the report | |
mbrm538 | Rural Municipality of Mountain South-RMSID | 2001 | 100,000 | view the report | |
mbrm539 | Rural Municipality of North Cypress-RMSID | 2001 | 100,000 | view the report | |
mbrm540 | Rural Municipality of North Norfolk-RMSID | 2001 | 100,000 | view the report | |
mbrm541 | Rural Municipality of Oakland-RMSID | 2001 | 100,000 | view the report | |
mbrm542 | Rural Municipality of Ochre River-RMSID | 2001 | 100,000 | view the report | |
mbrm543 | Rural Municipality of Odanah-RMSID | 2001 | 100,000 | view the report | |
mbrm544 | Rural Municipality of Park (North) RMSID | 2001 | 100,000 | view the report | |
mbrm545 | Rural Municipality of Park (South) RMSID | 2001 | 100,000 | view the report | |
mbrm546 | Rural Municipality of Pembina-RMSID | 2001 | 100,000 | view the report | |
mbrm547 | Rural Municipality of Pinawa-RMSID | 2001 | 100,000 | view the report | |
mbrm548 | Rural Municipality of Piney-RMSID | 2001 | 100,000 | view the report | |
mbrm549 | Rural Municipality of Pipestone-RMSID | 2001 | 100,000 | view the report | |
mbrm550 | Rural Municipality of Portage-RMSID | 2001 | 100,000 | view the report | |
mbrm551 | Rural Municipality of Reynolds-RMSID | 2001 | 100,000 | view the report | |
mbrm552 | Rural Municipality of Rhineland-RMSID | 2001 | 100,000 | view the report | |
mbrm553 | Rural Municipality of Ritchot-RMSID | 2001 | 100,000 | view the report | |
mbrm554 | Rural Municipality of Riverside-RMSID | 2001 | 100,000 | view the report | |
mbrm555 | Rural Municipality of Roblin-RMSID | 2001 | 100,000 | view the report | |
mbrm556 | Rural Municipality of Rockwood-RMSID | 2001 | 100,000 | view the report | |
mbrm557 | Rural Municipality of Roland-RMSID | 2001 | 100,000 | view the report | |
mbrm558 | Rural Municipality of Rosedale-RMSID | 2001 | 100,000 | view the report | |
mbrm559 | Rural Municipality of Rossburn-RMSID | 2001 | 100,000 | view the report | |
mbrm560 | Rural Municipality of Rosser-RMSID | 2001 | 100,000 | view the report | |
mbrm561 | Rural Municipality of Russell-RMSID | 2001 | 100,000 | view the report | |
mbrm562 | Rural Municipality of Saskatchewan-RMSID | 2001 | 100,000 | view the report | |
mbrm563 | Rural Municipality of Shell River-RMSID | 2001 | 100,000 | view the report | |
mbrm564 | Rural Municipality of Shellmouth-RMSID | 2001 | 100,000 | view the report | |
mbrm565 | Rural Municipality of Shoal Lake-RMSID | 2001 | 100,000 | view the report | |
mbrm566 | Rural Municipality of Sifton-RMSID | 2001 | 100,000 | view the report | |
mbrm567 | Rural Municipality of Siglunes-RMSID | 2001 | 100,000 | view the report | |
mbrm568 | Rural Municipality of Silvercreek-RMSID | 2001 | 100,000 | view the report | |
mbrm569 | Rural Municipality of South Cypress-RMSID | 2001 | 100,000 | view the report | |
mbrm570 | Rural Municipality of South Norfolk-RMSID | 2001 | 100,000 | view the report | |
mbrm571 | Rural Municipality of Springfield-RMSID | 2001 | 100,000 | view the report | |
mbrm572 | Rural Municipality of St Andrews-RMSID | 2001 | 100,000 | view the report | |
mbrm573 | Rural Municipality of St Clements-RMSID | 2001 | 100,000 | view the report | |
mbrm574 | Rural Municipality of St François Xavier-RMSID | 2001 | 100,000 | view the report | |
mbrm575 | Rural Municipality of St Laurent-RMSID | 2001 | 100,000 | view the report | |
mbrm576 | Rural Municipality of Stanley-RMSID | 2001 | 100,000 | view the report | |
mbrm577 | Rural Municipality of Ste. Anne-RMSID | 2001 | 100,000 | view the report | |
mbrm578 | Rural Municipality of Ste. Rose-RMSID | 2001 | 100,000 | view the report | |
mbrm579 | Rural Municipality of Strathclair-RMSID | 2001 | 100,000 | view the report | |
mbrm580 | Rural Municipality of Strathcona-RMSID | 2001 | 100,000 | view the report | |
mbrm581 | Rural Municipality of Stuartburn-RMSID | 2001 | 100,000 | view the report | |
mbrm582 | Rural Municipality of Swan River-RMSID | 2001 | 100,000 | view the report | |
mbrm583 | Rural Municipality of Tache-RMSID | 2001 | 100,000 | view the report | |
mbrm584 | Rural Municipality of Thompson-RMSID | 2001 | 100,000 | view the report | |
mbrm585 | Rural Municipality of Turtle Mountain-RMSID | 2001 | 100,000 | view the report | |
mbrm586 | Rural Municipality of Victoria-RMSID | 2001 | 100,000 | view the report | |
mbrm587 | Rural Municipality of Victoria Beach-RMSID | 2001 | 100,000 | view the report | |
mbrm588 | Rural Municipality of Wallace-RMSID | 2001 | 100,000 | view the report | |
mbrm589 | Rural Municipality of Westbourne-RMSID | 2001 | 100,000 | view the report | |
mbrm590 | Rural Municipality of West St. Paul-RMSID | 2001 | 100,000 | view the report | |
mbrm591 | Rural Municipality of Whitehead-RMSID | 2001 | 100,000 | view the report | |
mbrm592 | Rural Municipality of Whitemouth-RMSID | 2001 | 100,000 | view the report | |
mbrm593 | Rural Municipality of Whitewater-RMSID | 2001 | 100,000 | view the report | |
mbrm594 | Rural Municipality of Winchester-RMSID | 2001 | 100,000 | view the report | |
mbrm595 | Rural Municipality of Woodlands-RMSID | 2001 | 100,000 | view the report | |
mbrm596 | Rural Municipality of Woodworth-RMSID | 2001 | 100,000 | view the report |
Special reports
These reports include a number of very detailed research study area reports, typically at 1,5000 scale, as well as some very large scale reports of the entire province at 1.5M and 1:2M scale.
Report Number | Soil Survey Report | Vintage | Scale | Report | Data |
---|---|---|---|---|---|
mbstats2002 | Status of Agricultural Soil Resources of Manitoba | 2002 | 10,000,000 | view the report | |
mb99-1 | Soils of SE32-14-25W, Miniota Precision Agriculture Research Site | 1999 | 5,000 | view the report | |
mb99-2 | Soils of the Brandon Research Centre | 1999 | 10,000 | view the report | |
mb99-3 | Soils of 32-09-19W, Research Plot Sites, Brandon Research Centre | 1999 | 0 | view the report | |
mbd33 | Soils of the Cranberry Portage Map Area | 1980 | 5,000 | view the report | |
mb96-1 | Soils of the Roblin Effluent Irrigation Site NE¼ 20-Tp25-Rge28W | 1996 | 5,000 | view the report | |
mb97-1 | Soils of the S½ of N½ Sec3-Tp3-Rge5W Morden MB | 1997 | 5,000 | view the report | |
mbs002 | Soil Survey of the Morden Experimental Farm | 1961 | 0 | view the report | |
mbs006 | The Soils of Manitoba | 1938 | 190,080 | view the report | |
mbs007 | The Soils of the Deep Lake Study Area | 1975 | view the report |