Soils of British Columbia
Soil ID | Soil Name |
---|---|
BC $AN ~~~~~ N | ANTHROPOGENIC |
BC $AR ~~~~~ N | BEDROCK ACIDIC |
BC $BR ~~~~~ N | BEDROCK BASIC |
BC $CB ~~~~~ N | COASTAL BEACHES |
BC $CF ~~~~~ N | CUT AND FILL |
BC $CR ~~~~~ N | BEDROCK CALCAREOUS |
BC $DK ~~~~~ N | DIKE |
BC $ER ~~~~~ N | ERODED SCARPS |
BC $GD ~~~~~ N | GARBAGE DUMP |
BC $GP ~~~~~ N | GRAVEL PIT |
BC $LR ~~~~~ N | LIMESTONE BEDROCK |
BC $MA ~~~~~ N | MARL |
BC $MD ~~~~~ N | MINE DUMP |
BC $MN ~~~~~ N | MINE |
BC $MR ~~~~~ N | BEDROCK METAMORPHIC |
BC $NK ~~~~~ N | UNKNOWN |
BC $RA ~~~~~ N | RECENT ALLUVIUM |
BC $RB ~~~~~ N | RAISED BEACH |
BC $RC ~~~~~ N | DRY RIVER CHANNEL |
BC $SR ~~~~~ N | BEDROCK SANDSTONE |
BC $SS ~~~~~ N | STEEP SLOPES |
BC $SW ~~~~~ N | SWAMP |
BC $TA ~~~~~ N | TALUS |
BC $TF ~~~~~ N | TIDAL FLAT |
BC $UI ~~~~~ N | UNCLASSIFIED ISLAND |
BC $UL ~~~~~ N | UNCLASSIFIED LAND |
BC $UR ~~~~~ N | UNDIFFERENTIATED BEDROCK |
BC $UU ~~~~~ N | UNCLASSIFIED URBAN |
BC $WW ~~~~~ N | WOOD WASTE |
BC $ZZ ~~~~~ N | OPEN WATER |
BC ABF an~~~ N | ABBOTSFORD |
BC ABF ~~~~~ A | ABBOTSFORD |
BC ABF ~~~~~ N | ABBOTSFORD |
BC ABI d~~~~ A | ALBION |
BC ABI ~~~~~ N | ALBION |
BC ABO ~~~~~ N | ABBOT |
BC ABR gsli~ N | ALBERNI |
BC ABR g~~~~ A | ALBERNI |
BC ABR g~~~~ N | ALBERNI |
BC ABR mot~~ A | ALBERNI |
BC ABR mot~~ N | ALBERNI |
BC ABR sli~~ N | ALBERNI |
BC ABR sv~~~ A | ALBERNI |
BC ABR sv~~~ N | ALBERNI |
BC ABR ~~~~~ A | ALBERNI |
BC ABR ~~~~~ N | ALBERNI |
BC ACC ~~~~~ A | ACLAND CREEK |
BC ACC ~~~~~ N | ACLAND CREEK |
BC ADG pd~~~ A | ADDINGTON |
BC ADG p~~~~ N | ADDINGTON |
BC ADM ~~~~~ A | ADAMS |
BC ADM ~~~~~ N | ADAMS |
BC AGH ~~~~~ A | ALBRIGHT |
BC AGL ~~~~~ A | AGAR LAKE |
BC AGL ~~~~~ N | AGAR LAKE |
BC AGT li~~~ N | ANGLEMONT |
BC AGT ~~~~~ N | ANGLEMONT |
BC AIX 14~~~ N | ALIX |
BC AIX ~~~~~ A | ALIX |
BC AIX ~~~~~ N | ALIX |
BC ALC 01~~~ N | ALCAN |
BC ALC id~~~ N | ALCAN |
BC ALC ~~~~~ A | ALCAN |
BC ALC ~~~~~ N | ALCAN |
BC ALE ~~~~~ N | ALLIE |
BC ALK 05~~~ N | ALKALI |
BC ALK li~~~ N | ALKALI |
BC ALK ~~~~~ A | ALKALI |
BC ALK ~~~~~ N | ALKALI |
BC ALM id~~~ N | ALLAMORE |
BC ALM li~~~ N | ALLAMORE |
BC ALM ~~~~~ N | ALLAMORE |
BC ALS ~~~~~ N | ALLISON |
BC ALV ~~~~~ A | ALLUVIAL |
BC ALV ~~~~~ N | ALLUVIAL |
BC ALZ ~~~~~ A | ALEZA |
BC ALZ ~~~~~ N | ALEZA |
BC AMG b~~~~ N | ARMSTRONG |
BC AMG er~~~ N | ARMSTRONG |
BC AMG li~~~ N | ARMSTRONG |
BC AMG swca~ N | ARMSTRONG |
BC AMG sw~~~ N | ARMSTRONG |
BC AMG ~~~~~ A | ARMSTRONG |
BC AMG ~~~~~ N | ARMSTRONG |
BC ANC d~~~~ A | ANNACIS |
BC ANC ~~~~~ N | ANNACIS |
BC AND ~~~~~ N | ANDREW |
BC ANG li~~~ N | ANGLE |
BC ANG ~~~~~ N | ANGLE |
BC ANS pd~~~ A | ANNIS |
BC ANS p~~~~ N | ANNIS |
BC AOD d~~~~ A | ARNOLD |
BC APM ~~~~~ N | APALMER |
BC APX 05~~~ N | APEX |
BC APX li~~~ N | APEX |
BC ARC ~~~~~ N | ARCAT |
BC ARH 01~~~ N | ARCHIE |
BC ARH 05~~~ N | ARCHIE |
BC ARH id~~~ N | ARCHIE |
BC ARH li~~~ N | ARCHIE |
BC ARH ~~~~~ N | ARCHIE |
BC ARN id~~~ N | ARTISAN |
BC ARN li~~~ N | ARTISAN |
BC ARN ~~~~~ N | ARTISAN |
BC ARO ~~~~~ A | ARGONAUT |
BC ARO ~~~~~ N | ARGONAUT |
BC ARR id~~~ N | ARMOUR |
BC ARR li~~~ N | ARMOUR |
BC ARR ~~~~~ A | ARMOUR |
BC ARR ~~~~~ N | ARMOUR |
BC ARS ~~~~~ N | ARRASTRA |
BC ART ~~~~~ N | ART |
BC ASH id~~~ N | ASHTON |
BC ASH ~~~~~ A | ASHTON |
BC ASH ~~~~~ N | ASHTON |
BC ASP ~~~~~ N | ASP |
BC ATT 19~~~ N | ATTACHIE |
BC ATT ~~~~~ N | ATTACHIE |
BC AUT pd~~~ A | ALOUETTE |
BC AUT p~~~~ N | ALOUETTE |
BC AVI id~~~ A | AVIS |
BC AVI ~~~~~ A | AVIS |
BC AWS fi~~~ A | ARROWSMITH |
BC AWS fi~~~ N | ARROWSMITH |
BC AWS sot~~ A | ARROWSMITH |
BC AWS sot~~ N | ARROWSMITH |
BC AWS so~~~ A | ARROWSMITH |
BC AWS so~~~ N | ARROWSMITH |
BC AWS t~~~~ A | ARROWSMITH |
BC AWS t~~~~ N | ARROWSMITH |
BC AWS ~~~~~ A | ARROWSMITH |
BC AWS ~~~~~ N | ARROWSMITH |
BC AYL ~~~~~ N | AYLMER |
BC AYN 05~~~ N | ALLEYNE |
BC AYN li~~~ N | ALLEYNE |
BC AYN ~~~~~ A | ALLEYNE |
BC AYN ~~~~~ N | ALLEYNE |
BC AZZ ~~~~~ A | ABRUZZI |
BC BAD ~~~~~ N | BADSHOT |
BC BAG li~~~ N | BARGE LAKE |
BC BAG ~~~~~ N | BARGE LAKE |
BC BAI ~~~~~ A | BABINE |
BC BAI ~~~~~ N | BABINE |
BC BAN ~~~~~ N | BLANEY |
BC BAR ~~~~~ N | BAR |
BC BAS ag~~~ A | BAYNES |
BC BAS a~~~~ A | BAYNES |
BC BAS g~~~~ A | BAYNES |
BC BAS g~~~~ N | BAYNES |
BC BAS lo~~~ A | BAYNES |
BC BAS lo~~~ N | BAYNES |
BC BAS mcm~~ A | BAYNES |
BC BAS mcm~~ N | BAYNES |
BC BAS svwcm A | BAYNES |
BC BAS svwcm N | BAYNES |
BC BAS sv~~~ A | BAYNES |
BC BAS sv~~~ N | BAYNES |
BC BAS wcm~~ A | BAYNES |
BC BAS wcm~~ N | BAYNES |
BC BAS ~~~~~ A | BAYNES |
BC BAS ~~~~~ N | BAYNES |
BC BAT ~~~~~ A | BEATTON |
BC BAT ~~~~~ N | BEATTON |
BC BAY li~~~ N | BLAYLOCK |
BC BAY ~~~~~ A | BLAYLOCK |
BC BAY ~~~~~ N | BLAYLOCK |
BC BBT 05~~~ N | BOBTAIL |
BC BBT li~~~ N | BOBTAIL |
BC BBT ~~~~~ N | BOBTAIL |
BC BDK ~~~~~ A | BRODERICK |
BC BDK ~~~~~ N | BRODERICK |
BC BDS a~~~~ A | BEDDIS |
BC BDS glo~~ A | BEDDIS |
BC BDS glo~~ N | BEDDIS |
BC BDS gmcm~ A | BEDDIS |
BC BDS gmcm~ N | BEDDIS |
BC BDS gsv~~ A | BEDDIS |
BC BDS gsv~~ N | BEDDIS |
BC BDS gwcm~ A | BEDDIS |
BC BDS gwcm~ N | BEDDIS |
BC BDS g~~~~ A | BEDDIS |
BC BDS g~~~~ N | BEDDIS |
BC BDS id~~~ A | BEDDIS |
BC BDS id~~~ N | BEDDIS |
BC BDS lo~~~ A | BEDDIS |
BC BDS lo~~~ N | BEDDIS |
BC BDS mcmsv A | BEDDIS |
BC BDS mcmsv N | BEDDIS |
BC BDS mcm~~ A | BEDDIS |
BC BDS mcm~~ N | BEDDIS |
BC BDS sli~~ A | BEDDIS |
BC BDS sli~~ N | BEDDIS |
BC BDS svwcm A | BEDDIS |
BC BDS svwcm N | BEDDIS |
BC BDS sv~~~ A | BEDDIS |
BC BDS sv~~~ N | BEDDIS |
BC BDS vsv~~ A | BEDDIS |
BC BDS vsv~~ N | BEDDIS |
BC BDS wcm~~ A | BEDDIS |
BC BDS wcm~~ N | BEDDIS |
BC BDS ~~~~~ A | BEDDIS |
BC BDS ~~~~~ N | BEDDIS |
BC BDV ~~~~~ A | BROADVIEW |
BC BDV ~~~~~ N | BROADVIEW |
BC BEA 02~~~ N | BEAR FLAT |
BC BEA ~~~~~ A | BEAR FLAT |
BC BEA ~~~~~ N | BEAR FLAT |
BC BEG ~~~~~ N | BELGIE |
BC BEH 09~~~ N | BEEHIVE |
BC BEH vl~~~ N | BEEHIVE |
BC BEN ~~~~~ N | BRENNAN |
BC BES ca~~~ A | BESSETTE |
BC BES ca~~~ N | BESSETTE |
BC BES ~~~~~ A | BESSETTE |
BC BES ~~~~~ N | BESSETTE |
BC BFD d~~~~ A | BANFORD |
BC BFD ~~~~~ N | BANFORD |
BC BFF 07~~~ N | BUFFALO |
BC BFF ~~~~~ N | BUFFALO |
BC BFL d~~~~ A | BUCKERFIELD |
BC BFL ~~~~~ N | BUCKERFIELD |
BC BFT ~~~~~ N | BELFORT |
BC BGC ~~~~~ N | BIG CREEK |
BC BGF ~~~~~ N | BIG FISH |
BC BGK ~~~~~ N | BIG BUCK |
BC BGR 16~~~ N | BIG BAR |
BC BGR ~~~~~ N | BIG BAR |
BC BGT ag~~~ A | BRIGANTINE |
BC BGT a~~~~ A | BRIGANTINE |
BC BGT glo~~ A | BRIGANTINE |
BC BGT glo~~ N | BRIGANTINE |
BC BGT gmcm~ A | BRIGANTINE |
BC BGT gmcm~ N | BRIGANTINE |
BC BGT g~~~~ A | BRIGANTINE |
BC BGT g~~~~ N | BRIGANTINE |
BC BGT lo~~~ A | BRIGANTINE |
BC BGT lo~~~ N | BRIGANTINE |
BC BGT mcm~~ A | BRIGANTINE |
BC BGT mcm~~ N | BRIGANTINE |
BC BGT md~~~ A | BRIGANTINE |
BC BGT md~~~ N | BRIGANTINE |
BC BGT sv~~~ A | BRIGANTINE |
BC BGT sv~~~ N | BRIGANTINE |
BC BGT wcm~~ A | BRIGANTINE |
BC BGT wcm~~ N | BRIGANTINE |
BC BGT ~~~~~ A | BRIGANTINE |
BC BGT ~~~~~ N | BRIGANTINE |
BC BHC li~~~ N | BOHAN CREEK |
BC BHC pz~~~ N | BOHAN CREEK |
BC BHC ~~~~~ A | BOHAN CREEK |
BC BHC ~~~~~ N | BOHAN CREEK |
BC BHE ~~~~~ A | BANSHEE |
BC BHE ~~~~~ N | BANSHEE |
BC BHM ~~~~~ A | BRANHAM |
BC BHM ~~~~~ N | BRANHAM |
BC BHR d~~~~ A | BEHARREL |
BC BIH li~~~ N | BIG WHITE |
BC BIK ~~~~~ A | BUICK |
BC BIK ~~~~~ N | BUICK |
BC BKH ~~~~~ N | BUCKHORN |
BC BKI 09~~~ N | BANKEIR |
BC BKI li~~~ N | BANKEIR |
BC BKI vl~~~ N | BANKEIR |
BC BKI ~~~~~ N | BANKEIR |
BC BKR 05~~~ N | BARKERVILLE |
BC BKR li~~~ N | BARKERVILLE |
BC BKR ~~~~~ N | BARKERVILLE |
BC BLB d~~~~ A | BLACKBURN |
BC BLH vl~~~ N | BELLHOUSE |
BC BLH ~~~~~ N | BELLHOUSE |
BC BLJ id~~~ N | BLUEJOINT |
BC BLJ li~~~ N | BLUEJOINT |
BC BLJ ~~~~~ A | BLUEJOINT |
BC BLJ ~~~~~ N | BLUEJOINT |
BC BLP ~~~~~ A | BLACKPOOL |
BC BML ~~~~~ N | BROMLEY |
BC BMU ~~~~~ N | BEAR MOUNTAIN |
BC BND ~~~~~ A | BRENDA |
BC BND ~~~~~ N | BRENDA |
BC BNG li~~~ N | BONNINGTON |
BC BNG ~~~~~ N | BONNINGTON |
BC BNL psad~ A | BLUNDELL |
BC BNN ~~~~~ A | BONSON |
BC BNR li~~~ N | BONNER |
BC BNR ~~~~~ N | BONNER |
BC BNT 14~~~ N | BEDNESTI |
BC BNT 19~~~ N | BEDNESTI |
BC BNT er~~~ N | BEDNESTI |
BC BNT ~~~~~ A | BEDNESTI |
BC BNT ~~~~~ N | BEDNESTI |
BC BOE ~~~~~ A | BOUCHERIE |
BC BOE ~~~~~ N | BOUCHERIE |
BC BOL ca~~~ A | BOLEAN |
BC BOL ~~~~~ A | BOLEAN |
BC BOL ~~~~~ N | BOLEAN |
BC BOS gm~~~ N | BOSE |
BC BOS ~~~~~ A | BOSE |
BC BOS ~~~~~ N | BOSE |
BC BOT ~~~~~ N | BOOT |
BC BOV 05~~~ N | BONNEVIER |
BC BOV li~~~ N | BONNEVIER |
BC BOV ~~~~~ N | BONNEVIER |
BC BOW 14~~~ N | BOWES CREEK |
BC BOW ~~~~~ N | BOWES CREEK |
BC BOY d~~~~ A | BOOSEY |
BC BOY gm~~~ N | BOOSEY |
BC BOY ~~~~~ N | BOOSEY |
BC BPG b~~~~ N | BLUESPRING |
BC BPG ~~~~~ A | BLUESPRING |
BC BPG ~~~~~ N | BLUESPRING |
BC BPW ~~~~~ N | BEARPAW RIDGE |
BC BRK ~~~~~ A | BURNELL LAKE |
BC BRK ~~~~~ N | BURNELL LAKE |
BC BRM 01~~~ N | BERMAN |
BC BRM 04~~~ N | BERMAN |
BC BRM 14~~~ N | BERMAN |
BC BRM id~~~ N | BERMAN |
BC BRM ~~~~~ A | BERMAN |
BC BRM ~~~~~ N | BERMAN |
BC BRN ~~~~~ A | BRITTON |
BC BRN ~~~~~ N | BRITTON |
BC BRR ~~~~~ A | BARRIERE |
BC BRT 01~~~ N | BARRETT |
BC BRT 04~~~ N | BARRETT |
BC BRT id~~~ N | BARRETT |
BC BRT ~~~~~ A | BARRETT |
BC BRT ~~~~~ N | BARRETT |
BC BRW ~~~~~ N | BREWSTER |
BC BRY ~~~~~ A | BERRY |
BC BSO sad~~ A | BENSON |
BC BSR id~~~ A | BESTER |
BC BSR id~~~ N | BESTER |
BC BSR ~~~~~ A | BESTER |
BC BSR ~~~~~ N | BESTER |
BC BTC li~~~ N | BEATON CREEK |
BC BTR id~~~ N | BEATRICE |
BC BTR li~~~ N | BEATRICE |
BC BTR ~~~~~ N | BEATRICE |
BC BTS sv~~~ A | BATES |
BC BTS ~~~~~ A | BATES |
BC BTT ~~~~~ N | BURTONTOWN |
BC BUC li~~~ N | BUHL CREEK |
BC BUC ~~~~~ N | BUHL CREEK |
BC BUD 01~~~ N | BOUNDARY |
BC BUD id~~~ N | BOUNDARY |
BC BUD ~~~~~ A | BOUNDARY |
BC BUD ~~~~~ N | BOUNDARY |
BC BUE ~~~~~ N | BURDETT |
BC BUL ~~~~~ N | BULL |
BC BUT g~~~~ A | BEAUFORT |
BC BUT g~~~~ N | BEAUFORT |
BC BUT sv~~~ A | BEAUFORT |
BC BUT sv~~~ N | BEAUFORT |
BC BUT ~~~~~ A | BEAUFORT |
BC BUT ~~~~~ N | BEAUFORT |
BC BUY ~~~~~ A | BLUEY |
BC BUZ ~~~~~ A | BUNTZEN |
BC BUZ ~~~~~ N | BUNTZEN |
BC BVD ~~~~~ A | BEAVERDELL |
BC BVJ id~~~ N | BEAVERJACK |
BC BVJ ~~~~~ A | BEAVERJACK |
BC BVJ ~~~~~ N | BEAVERJACK |
BC BVL 06~~~ N | BEAVERLEY |
BC BVL 14~~~ N | BEAVERLEY |
BC BVL ~~~~~ A | BEAVERLY |
BC BVL ~~~~~ N | BEAVERLEY |
BC BVM 07~~~ N | BEAVERDAM |
BC BVM 08~~~ N | BEAVERDAM |
BC BVM ca~~~ N | BEAVERDAM |
BC BVM ~~~~~ N | BEAVERDAM |
BC BVR ~~~~~ A | BEAVER |
BC BVR ~~~~~ N | BEAVER |
BC BVT ~~~~~ A | BEAVERTAIL |
BC BVT ~~~~~ N | BEAVERTAIL |
BC BWL ~~~~~ N | BURWELL |
BC BWM ~~~~~ N | BOWMAN |
BC BWS gwcm~ A | BOWSER |
BC BWS gwcm~ N | BOWSER |
BC BWS g~~~~ A | BOWSER |
BC BWS g~~~~ N | BOWSER |
BC BWS lo~~~ A | BOWSER |
BC BWS lo~~~ N | BOWSER |
BC BWS mcm~~ A | BOWSER |
BC BWS mcm~~ N | BOWSER |
BC BWS md~~~ A | BOWSER |
BC BWS md~~~ N | BOWSER |
BC BWS sv~~~ A | BOWSER |
BC BWS sv~~~ N | BOWSER |
BC BWS wcm~~ A | BOWSER |
BC BWS wcm~~ N | BOWSER |
BC BWS ~~~~~ A | BOWSER |
BC BWS ~~~~~ N | BOWSER |
BC BXQ ~~~~~ A | BULLOCK |
BC BXQ ~~~~~ N | BULLOCK |
BC BXZ 09~~~ N | BORIN |
BC BXZ vl~~~ N | BORIN |
BC BXZ ~~~~~ N | BORIN |
BC BYC ~~~~~ A | BYRD CREEK |
BC BYC ~~~~~ N | BYRD CREEK |
BC BYL ~~~~~ A | BERYL |
BC BYL ~~~~~ N | BERYL |
BC CAA ca~~~ N | CHAPMAN |
BC CAA ~~~~~ N | CHAPMAN |
BC CAD 05~~~ N | CARDIFF |
BC CAD li~~~ N | CARDIFF |
BC CAD ~~~~~ N | CARDIFF |
BC CAE ~~~~~ A | CAMERON LAKE |
BC CAE ~~~~~ N | CAMERON LAKE |
BC CAI ~~~~~ N | CAPILANO |
BC CAO ~~~~~ A | CADBORO |
BC CAO ~~~~~ N | CADBORO |
BC CAS ~~~~~ N | CASTLEGAR |
BC CAV li~~~ N | CAVANAUGH |
BC CAV ~~~~~ N | CAVANAUGH |
BC CBN ~~~~~ N | COLUMBINE |
BC CCD ~~~~~ N | CASCADE |
BC CCE 19~~~ N | CHURN CREEK |
BC CCT d~~~~ A | CRESCENT |
BC CCT sad~~ A | CRESCENT |
BC CDE ~~~~~ A | CODESA |
BC CDE ~~~~~ N | CODESA |
BC CDL li~~~ N | CANDLE |
BC CDU ~~~~~ A | CEDRUS |
BC CEK ca~~~ N | CACHE CREEK |
BC CEL ~~~~~ N | CONE HILL |
BC CET ~~~~~ N | CORBETT |
BC CFT gsv~~ A | CROFTON |
BC CFT gsv~~ N | CROFTON |
BC CFT g~~~~ A | CROFTON |
BC CFT g~~~~ N | CROFTON |
BC CFT psv~~ A | CROFTON |
BC CFT psv~~ N | CROFTON |
BC CFT pvsv~ A | CROFTON |
BC CFT pvsv~ N | CROFTON |
BC CFT p~~~~ A | CROFTON |
BC CFT p~~~~ N | CROFTON |
BC CFT sv~~~ A | CROFTON |
BC CFT sv~~~ N | CROFTON |
BC CFT vsv~~ A | CROFTON |
BC CFT vsv~~ N | CROFTON |
BC CFT ~~~~~ A | CROFTON |
BC CFT ~~~~~ N | CROFTON |
BC CGL ~~~~~ A | COGHLAN |
BC CGL ~~~~~ N | COGHLAN |
BC CGN ~~~~~ N | CORRIGAN |
BC CHA ~~~~~ N | CHEAM |
BC CHC co~~~ N | CHINA CREEK |
BC CHC mcm~~ N | CHINA CREEK |
BC CHC sli~~ N | CHINA CREEK |
BC CHC vg~~~ N | CHINA CREEK |
BC CHC ~~~~~ N | CHINA CREEK |
BC CHG 11~~~ N | CHAUNIGAN LAKE |
BC CHG so~~~ N | CHAUNIGAN LAKE |
BC CHL 09~~~ N | CAHILL |
BC CHL vl~~~ N | CAHILL |
BC CHM 05~~~ N | CHASM |
BC CHM 09~~~ N | CHASM |
BC CHM li~~~ N | CHASM |
BC CHM vl~~~ N | CHASM |
BC CHM ~~~~~ N | CHASM |
BC CHO ~~~~~ A | CHILCOTIN |
BC CHO ~~~~~ N | CHILCOTIN |
BC CHS ~~~~~ N | CHEHALIS |
BC CHU ~~~~~ A | CHUM |
BC CHU ~~~~~ N | CHUM |
BC CIA ~~~~~ N | CHINCHAGA |
BC CIE 05~~~ N | CAPTAIN CREEK |
BC CIE li~~~ N | CAPTAIN CREEK |
BC CIE ~~~~~ N | CAPTAIN CREEK |
BC CIF 11~~~ N | CHIEF |
BC CIF 15~~~ N | CHIEF |
BC CIF so~~~ N | CHIEF |
BC CIF ~~~~~ A | CHIEF |
BC CIF ~~~~~ N | CHIEF |
BC CIM 09~~~ N | CANIM |
BC CIM vl~~~ N | CANIM |
BC CIM ~~~~~ N | CANIM |
BC CIT ~~~~~ N | CELISTA |
BC CIY li~~~ N | CLIFTY |
BC CIY ~~~~~ N | CLIFTY |
BC CKL ~~~~~ A | CONKLE |
BC CKL ~~~~~ N | CONKLE |
BC CKS d~~~~ A | CALKINS |
BC CKS ~~~~~ N | CALKINS |
BC CLC 05~~~ N | CLUCULZ |
BC CLC li~~~ N | CLUCULZ |
BC CLE 08~~~ N | COLLETT |
BC CLE ca~~~ N | COLLETT |
BC CLI ~~~~~ A | CARLIN |
BC CLI ~~~~~ N | CARLIN |
BC CLO ~~~~~ N | COLONY |
BC CLP li~~~ N | CLAPPERTON |
BC CLP ~~~~~ N | CLAPPERTON |
BC CLR ~~~~~ N | COULDRON |
BC CLY ~~~~~ N | CALAMITY |
BC CMG ~~~~~ N | COMMONAGE |
BC CMN ~~~~~ N | COALMONT |
BC CMS gid~~ A | CHEMAINUS |
BC CMS gid~~ N | CHEMAINUS |
BC CMS gsv~~ A | CHEMAINUS |
BC CMS gsv~~ N | CHEMAINUS |
BC CMS g~~~~ A | CHEMAINUS |
BC CMS g~~~~ N | CHEMAINUS |
BC CMS idpz~ A | CHEMAINUS |
BC CMS idpz~ N | CHEMAINUS |
BC CMS idsv~ A | CHEMAINUS |
BC CMS idsv~ N | CHEMAINUS |
BC CMS id~~~ A | CHEMAINUS |
BC CMS id~~~ N | CHEMAINUS |
BC CMS pz~~~ A | CHEMAINUS |
BC CMS pz~~~ N | CHEMAINUS |
BC CMS sv~~~ A | CHEMAINUS |
BC CMS sv~~~ N | CHEMAINUS |
BC CMS vsv~~ A | CHEMAINUS |
BC CMS vsv~~ N | CHEMAINUS |
BC CMS ~~~~~ A | CHEMAINUS |
BC CMS ~~~~~ N | CHEMAINUS |
BC CMY 05~~~ N | CHIMNEY |
BC CMY 07~~~ N | CHIMNEY |
BC CMY 17~~~ N | CHIMNEY |
BC CMY bo~~~ N | CHIMNEY |
BC CMY li~~~ N | CHIMNEY |
BC CMY ~~~~~ A | CHIMNEY |
BC CMY ~~~~~ N | CHIMNEY |
BC CNL ~~~~~ N | CANNELL |
BC CNM 14~~~ N | CINEMA |
BC CNM ~~~~~ A | CINEMA |
BC CNM ~~~~~ N | CINEMA |
BC CNN id~~~ A | CINNEMOUSEN |
BC CNN id~~~ N | CINNEMOUSEN |
BC CNN li~~~ N | CINNEMOUSEN |
BC CNN ~~~~~ N | CINNEMOUSEN |
BC CNO ~~~~~ N | CANOE |
BC CNV ~~~~~ N | CANYONVIEW |
BC CNW 14~~~ N | COTTONWOOD |
BC CNW ~~~~~ N | COTTONWOOD |
BC CNY id~~~ N | CONNALY |
BC CNY li~~~ N | CONNALY |
BC CNY ~~~~~ A | CONNALY |
BC CNY ~~~~~ N | CONNALY |
BC COA gpz~~ A | COMIAKEN |
BC COA gpz~~ N | COMIAKEN |
BC COA gsv~~ A | COMIAKEN |
BC COA gsv~~ N | COMIAKEN |
BC COA g~~~~ A | COMIAKEN |
BC COA g~~~~ N | COMIAKEN |
BC COA id~~~ A | COMIAKEN |
BC COA id~~~ N | COMIAKEN |
BC COA lopod A | COMIAKEN |
BC COA lopod N | COMIAKEN |
BC COA lo~~~ A | COMIAKEN |
BC COA lo~~~ N | COMIAKEN |
BC COA pdvsv A | COMIAKEN |
BC COA pdvsv N | COMIAKEN |
BC COA podp~ A | COMIAKEN |
BC COA podp~ N | COMIAKEN |
BC COA pod~~ A | COMIAKEN |
BC COA pod~~ N | COMIAKEN |
BC COA pz~~~ A | COMIAKEN |
BC COA pz~~~ N | COMIAKEN |
BC COA sv~~~ A | COMIAKEN |
BC COA sv~~~ N | COMIAKEN |
BC COA vsv~~ A | COMIAKEN |
BC COA vsv~~ N | COMIAKEN |
BC COA ~~~~~ A | COMIAKEN |
BC COA ~~~~~ N | COMIAKEN |
BC COB 01~~~ N | COBB |
BC COB id~~~ N | COBB |
BC COB ~~~~~ A | COBB |
BC COB ~~~~~ N | COBB |
BC COD 12~~~ N | CODNER |
BC COD p~~~~ A | CODNER |
BC COG ~~~~~ A | CORNING |
BC COG ~~~~~ N | CORNING |
BC COK ~~~~~ A | COKATO |
BC COK ~~~~~ N | COKATO |
BC COL ~~~~~ N | COGOL |
BC COM li~~~ N | COLUMNS |
BC COM ~~~~~ N | COLUMNS |
BC COO id~~~ N | COOPER |
BC COO li~~~ N | COOPER |
BC COO ~~~~~ N | COOPER |
BC COU ~~~~~ N | COURTNEY |
BC COV d~~~~ A | CLOVERDALE |
BC COV ~~~~~ N | CLOVERDALE |
BC CPC li~~~ N | COPPERCROWN |
BC CPC ~~~~~ A | COPPERCROWN |
BC CPC ~~~~~ N | COPPERCROWN |
BC CPE li~~~ N | COPELAND |
BC CPE ~~~~~ N | COPELAND |
BC CPK ca~~~ A | CHOPAKA |
BC CPK ca~~~ N | CHOPAKA |
BC CPX id~~~ A | COMAPLIX |
BC CPX id~~~ N | COMAPLIX |
BC CPX li~~~ N | COMAPLIX |
BC CPX ~~~~~ A | COMAPLIX |
BC CPX ~~~~~ N | COMAPLIX |
BC CQH ~~~~~ N | COQUIHALLA |
BC CQM ~~~~~ N | COQUITLAM |
BC CRA ~~~~~ N | CORPORATION |
BC CRB db~~~ A | CARABINE |
BC CRB ~~~~~ N | CARABINE |
BC CRL 08~~~ N | CORRAL |
BC CRL ca~~~ N | CORRAL |
BC CRM li~~~ N | CAIRN MOUNTAIN |
BC CRS ~~~~~ N | CARSON |
BC CSO wdca~ A | COLDSTREAM_OK |
BC CSO wdca~ N | COLDSTREAM_OK |
BC CSO wd~~~ A | COLDSTREAM_OK |
BC CSO wd~~~ N | COLDSTREAM_OK |
BC CSO ~~~~~ A | COLDSTREAM_OK |
BC CSO ~~~~~ N | COLDSTREAM_OK |
BC CSQ ~~~~~ N | CAUSQUA |
BC CSU ~~~~~ N | COSULICH |
BC CSY coid~ A | CASSIDY |
BC CSY coid~ N | CASSIDY |
BC CSY colo~ A | CASSIDY |
BC CSY colo~ N | CASSIDY |
BC CSY co~~~ A | CASSIDY |
BC CSY co~~~ N | CASSIDY |
BC CSY g~~~~ A | CASSIDY |
BC CSY g~~~~ N | CASSIDY |
BC CSY lo~~~ A | CASSIDY |
BC CSY lo~~~ N | CASSIDY |
BC CSY ~~~~~ A | CASSIDY |
BC CSY ~~~~~ N | CASSIDY |
BC CTA ~~~~~ N | CATARACT |
BC CTC 11~~~ N | CATFISH CREEK |
BC CTC so~~~ N | CATFISH CREEK |
BC CTC ~~~~~ N | CATFISH CREEK |
BC CTM ~~~~~ A | COLDSTREAM |
