Description of soil MBSEU~~3~~N (Shellmouth)
Classification | O.R |
---|---|
Profile | Native soil profile The soil is in native condition (undisturbed by agriculture). |
Kind of material | Unclassified This material was not classified due to an absence of information or an unusual situation, such as rockland or an extremely shallow soil. |
Water table | Never The water table is not present in the soil at any time. |
Root restrictions | No root restricting layer The growth of plant roots is not restricted by any soil layer. |
Type of root restricting layer | n/a Not Applicable |
Drainage | Rapidly drained Water is removed from the soil rapidly in relation to supply. Excess water flows downward if underlying material is pervious. Subsurface flow may occur on steep gradients during heavy rainfall. Soils have low available water storage capacity (2.5-4 cm) within the control section, and are usually coarse textured, or shallow, or both. Water source is precipitation. |
Mode of Deposition | Texture | Chemical properties |
---|---|---|
Colluvial Massive to moderately-well stratified, nonsorted to poorly sorted sediments with any range of particle sizes from clay to boulders that have reached their present position only by direct, gravity-induced movement. Processes include slow displacements such as creep and solifluction and rapid movements such as earth flows. |
Undifferentiated Undifferentiated |
Undifferentiated Undifferentiated acidity and/or calcareousness |